THE PEONY STUDS
-
د.إ4,567
- ER34000030    
- In Stock
EXPECTED DELIVERY DATE:
February 14
*This is tentative delivery date
EXPECTED DELIVERY DATE:
February 14
*This is tentative delivery date
Product Details | |||||
Style No. | ER34000030 | ||||
Height | 12.40 mm | ||||
Width | 13.80 mm | ||||
Total Weight | |||||
DIAMOND DETAILS | |||||
Total No. of Diamonds | 14 | ||||
Total Weight | 1.1 ct | ||||
Clarity | |||||
Color | |||||
No. of Diamonds | 6 | 6 | 2 | ||
Shape | Pear | Round | Round | ||
Diamond Weight (Approx) | 0.51 ct | 0.35 ct | 0.24 ct | ||
Setting Type | Prong | Prong | Prong | ||
METAL DETAILS | |||||
Metal | |||||
Purity | |||||
Metal Weight Approx |
JEWELEBRATE PROMISE
HAVE A QUESTION?
We'd love to help +971 4 2257102CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories.
Related Products
Tags: THE PEONY STUDS