THE HERRINGBONE DROP CHAIN
-
د.إ13,554
- CHN95000012    
- In Stock
ADDITIONAL SIZE:
EXPECTED DELIVERY DATE:
February 17
*This is tentative delivery date
ADDITIONAL SIZE:
EXPECTED DELIVERY DATE:
February 17
*This is tentative delivery date
Product Details | |||||
Style No. | CHN95000012 | ||||
Height | 13.00 mm | ||||
Width | 13.00 mm | ||||
Total Weight | |||||
DIAMOND DETAILS | |||||
Total No. of Diamonds | 705 | ||||
Total Weight | 3.4 ct | ||||
Clarity | |||||
Color | |||||
No. of Diamonds | 415 | 290 | |||
Shape | Round | Round | |||
Diamond Weight (Approx) | 1.66 ct | 1.74 ct | |||
Setting Type | Flush | Pave | |||
METAL DETAILS | |||||
Metal | |||||
Purity | |||||
Metal Weight Approx |
JEWELEBRATE PROMISE
HAVE A QUESTION?
We'd love to help +971 4 2257102CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories.