THE ADIGE EMERALD CHANDELIERS
-
د.إ12,818
- ER340000175EM    
- In Stock
EXPECTED DELIVERY DATE:
February 17
*This is tentative delivery date
EXPECTED DELIVERY DATE:
February 17
*This is tentative delivery date
Product Details | |||||
Style No. | ER340000175EM | ||||
Height | 80.00 mm | ||||
Width | 27.50 mm | ||||
Total Weight | |||||
DIAMOND DETAILS | |||||
Total No. of Diamonds | 386 | ||||
Total Weight | 2.25 ct | ||||
Clarity | |||||
Color | |||||
No. of Diamonds | 346 | 40 | |||
Shape | Round | Princess | |||
Diamond Weight (Approx) | 1.25 ct | 1 ct | |||
Setting Type | Pave | Prong | |||
METAL DETAILS | |||||
Metal | |||||
Purity | |||||
Metal Weight Approx | |||||
GEMSTONE DETAILS | |||||
Total No. of Gemstones | 20 | ||||
No. of Gemstones | 18 | 2 | |||
Gemstone Type | Emerald | Emerald | |||
Gemstone Color | Green | Green | |||
Shape | Square | Square | |||
Gemstone Weight (Approx) | 0.1 ct | 0.28 ct | |||
Setting Type | Prong | Prong | |||
JEWELEBRATE PROMISE
HAVE A QUESTION?
We'd love to help +971 4 2257102CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories.