THE SAPPHIRE GRAFIKA DANGLERS
-
د.إ15,283
- ER340000179BS    
- In Stock
EXPECTED DELIVERY DATE:
February 16
*This is tentative delivery date
EXPECTED DELIVERY DATE:
February 16
*This is tentative delivery date
Product Details | |||||
Style No. | ER340000179BS | ||||
Height | 64.00 mm | ||||
Width | 32.50 mm | ||||
Total Weight | |||||
DIAMOND DETAILS | |||||
Total No. of Diamonds | 362 | ||||
Total Weight | 1.48 ct | ||||
Clarity | |||||
Color | |||||
No. of Diamonds | 360 | 2 | |||
Shape | Round | Round | |||
Diamond Weight (Approx) | 1.37 ct | 0.12 ct | |||
Setting Type | Pave | Prong | |||
METAL DETAILS | |||||
Metal | |||||
Purity | |||||
Metal Weight Approx | |||||
GEMSTONE DETAILS | |||||
Total No. of Gemstones | 12 | ||||
No. of Gemstones | 6 | 6 | |||
Gemstone Type | Sapphire | Sapphire | |||
Gemstone Color | Dark Blue | Dark Blue | |||
Shape | Square | Square | |||
Gemstone Weight (Approx) | 0.14 ct | 0.8 ct | |||
Setting Type | Prong | Prong | |||
JEWELEBRATE PROMISE
HAVE A QUESTION?
We'd love to help +971 4 2257102CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories.