THE SUNSHINE STUDS
-
د.إ6,116
- ER3400007    
- In Stock
EXPECTED DELIVERY DATE:
August 29
*This is tentative delivery date
EXPECTED DELIVERY DATE:
August 29
*This is tentative delivery date
Product Details | |||||
Style No. | ER3400007 | ||||
Height | 16.20 mm | ||||
Width | 16.30 mm | ||||
Total Weight | |||||
DIAMOND DETAILS | |||||
Total No. of Diamonds | 122 | ||||
Total Weight | 1.73 ct | ||||
Clarity | |||||
Color | |||||
No. of Diamonds | 36 | 72 | 2 | 12 | |
Shape | Round | Round | Round | Pear | |
Diamond Weight (Approx) | 0.18 ct | 0.58 ct | 0.19 ct | 0.78 ct | |
Setting Type | Pave | Prong | Close | Prong | |
METAL DETAILS | |||||
Metal | |||||
Purity | |||||
Metal Weight Approx |
JEWELEBRATE PROMISE
HAVE A QUESTION?
We'd love to help +971 4 2257102CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories.
Related Products
Tags: THE SUNSHINE STUDS