THE HONEY CUBE DIAMOND CHAIN
-
د.إ6,663
- CHN9500006    
- In Stock
ADDITIONAL SIZE:
EXPECTED DELIVERY DATE:
February 17
*This is tentative delivery date
ADDITIONAL SIZE:
EXPECTED DELIVERY DATE:
February 17
*This is tentative delivery date
Product Details | |||||
Style No. | CHN9500006 | ||||
Height | 4.60 mm | ||||
Width | 7.70 mm | ||||
Total Weight | |||||
DIAMOND DETAILS | |||||
Total No. of Diamonds | 49 | ||||
Total Weight | 0.4 ct | ||||
Clarity | |||||
Color | |||||
No. of Diamonds | 44 | 5 | |||
Shape | Round | Round | |||
Diamond Weight (Approx) | 0.31 ct | 0.1 ct | |||
Setting Type | Flush | Close | |||
METAL DETAILS | |||||
Metal | |||||
Purity | |||||
Metal Weight Approx |
JEWELEBRATE PROMISE
HAVE A QUESTION?
We'd love to help +971 4 2257102CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories.